Consequential Train Accident Statistics
On Central Railway
(During the period April to March)
1.Category & Class wise
Category | Class | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
Consequential | Collision | 2 | -- | 1 | -- | 1 | -- | - | - |
Derailment | 13 | 6 | 9 | 5 | 5 | 12 | 3 | 5 |
L-xing (M) | 1 | 1 | -- | -- | 1 | -- | - | - |
L-xing (UM) | 1 | 1 | -- | -- | -- | -- | 2 | 1 |
Fire | 2 | 1 | -- | -- | -- | -- | - | - |
Misc. | 1 | -- | 1 | -- | 2 | 1 | - | - |
Total | 20 | 9 | 11 | 5 | 9 | 13 | 5 | 6 |
2.Category & Division wise
Category | Divn. | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
Consequential | BB | 5 | 4 | 4 | 2 | 2 | 8 | 2 | 3 |
BSL | 3 | -- | -- | 1 | 1 | 2 | - | 2 |
NGP | 4 | 1 | 4 | -- | 1 | -- | 2 | - |
PA | 5 | 2 | 3 | 2 | 1 | 3 | 1 | - |
SUR | 3 | 2 | -- | -- | 4 | -- | - | 1 |
Total | 20 | 9 | 11 | 5 | 9 | 13 | 5 | 6 |
1.Department & Category wise
Category | Dept Responsible | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
Consequential | Incidental | -- | 3 | 1 | 2 | -- | 2 | -- | -- |
CNDD | 1 | -- | -- | -- | - | -- | -- | -- |
Combination of factors | 6 | 2 | 1 | -- | 1 | -- | 1 | 1 |
Engg. | 3 | 2 | 3 | 1 | 4 | 7 | 1 | 3 |
Mech. | 3 | -- | 3 | 1 | 1 | 1 | 1 | -- |
Elect. | 2 | -- | -- | -- | -- | -- | -- | -- |
Optg. | -- | -- | - | -- | 1 | -- | -- | -- |
Optg.(Loco Running) | 2 | 1 | 2 | -- | 2 | -- | -- | 1 |
S&T | -- | -- | -- | 1 | -- | 1 | -- | -- |
Comml | -- | -- | -- | -- | -- | -- | -- | -- |
FORS | 2 | 1 | 1 | -- | -- | 1 | 2 | 1 |
Security | -- | -- | -- | -- | -- | -- | -- | -- |
Sabotage | 1 | -- | -- | -- | -- | 1 | -- | -- |
Total | 20 | 9 | 11 | 5 | 9 | 13 | 5 | 6 |
Note: CNDD- Cause not definitely determined; FORS- Failure of other than Rly. Staff.
2.Cause & Category wise
Category | Dept Responsible | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
Consequential | Incidental | -- | 3 | 1 | 2 | -- | 2 | -- | -- |
CNDD | 1 | -- | -- | -- | - | -- | -- | -- |
Equipment failure | 3 | -- | 1 | 1 | 1 | 1 | 1 | -- |
Failure of Rly. Staff | 13 | 5 | 8 | 2 | 8 | 8 | 2 | 5 |
Failure of other than Rly. staff | 2 | 1 | 1 | -- | -- | 1 | 2 | 1 |
Sabotage | 1 | -- | -- | -- | -- | 1 | -- | -- |
Total | 20 | 9 | 11 | 5 | 9 | 13 | 5 | 6 |